Educational reference. Measured from 88,530 recorded 1-minute bars of Micro E-mini Nasdaq-100 through September 4, 2026.
10:00 is the busiest hour, averaging 26.50 per bar — 3.3× the quietest hour at 16:00.
The same stop is a different stop at different times of day. This is the median high-to-low range of a single 1-minute bar of Micro E-mini Nasdaq-100, hour by hour, measured from 88,530 recorded bars over the last 90 days.
| Hour (ET) | Median range | Bars | |
|---|---|---|---|
| 00:00 | 8.50 | 3,841 | |
| 01:00 | 9.75 | 3,840 | |
| 02:00 | 9.25 | 3,840 | |
| 03:00 | 10.00 | 3,840 | |
| 04:00 | 11.00 | 3,840 | |
| 05:00 | 9.25 | 3,840 | |
| 06:00 | 8.75 | 3,840 | |
| 07:00 | 10.75 | 3,840 | |
| 08:00 | 12.50 | 3,840 | |
| 09:00 | 21.00 | 3,840 | |
| 10:00 | 26.50 | 3,838 | |
| 11:00 | 19.00 | 3,840 | |
| 12:00 | 15.00 | 3,840 | |
| 13:00 | 12.50 | 3,722 | |
| 14:00 | 11.75 | 3,248 | |
| 15:00 | 12.75 | 3,830 | |
| 16:00 | 8.00 | 3,814 | |
| 17:00 | 15.50 | 653 | |
| 18:00 | 8.75 | 3,845 | |
| 19:00 | 8.25 | 3,900 | |
| 20:00 | 13.50 | 3,900 | |
| 21:00 | 12.00 | 3,900 | |
| 22:00 | 10.25 | 3,900 | |
| 23:00 | 9.00 | 3,900 |
The busiest hour is 10:00, averaging 26.50 per bar. The quietest is 16:00 at 8.00. That is a 3.3× difference across the same instrument, the same timeframe, the same trading day.
A stop sized for 16:00 conditions will be caught routinely at 10:00, and a stop sized for 10:00 gives away far more than it needs to overnight. The same number of points does not mean the same thing at every hour.
See LiveCharts.AI forecasting Micro E-mini Nasdaq-100 live — 7-day free trial →
Every 1-minute bar of Micro E-mini Nasdaq-100 recorded in the last 90 days was grouped by the hour it opened, in Eastern time. The figure shown is the median of high minus low within each group — the middle bar of that hour, not the average, so a single outlier session cannot distort it. Hours with fewer than 60 recorded bars are omitted rather than shown on thin evidence.
These are recorded market ranges, not forecasts. Nothing on this page is a projection.