Educational reference. Measured from 205 recorded 5m bars of MCL on Friday, August 14, 2026.
Relative Strength Index crossed above 70 8 separate times during the session, and the typical visit lasted 8 minutes.
Across the whole session it sat above 70 for 7.8% of the time, between 30 and 70 for 90.7%, and below 30 for 1.5%.
| Band | Share of session | Bars | Separate visits | Median visit | Longest visit |
|---|---|---|---|---|---|
| Above 70 | 7.8% | 16 | 8 | 8 min | 20 min |
| Between 30 and 70 | 90.7% | 186 | 12 | 30 min | 245 min |
| Below 30 | 1.5% | 3 | 3 | 5 min | 5 min |
A share of the session says how much time a reading spent in a band. It does not say whether that time came as one sustained stretch or as repeated brief excursions. Here the reading entered the zone above 70 8 times and left it 8 times, with a median stay of 8 minutes and a longest stay of 20 minutes beginning at 01:55 ET. Below 30 there were 3 visits, a median of 5 minutes and a longest of 5 minutes.
| Hour (ET) | Above 70 | Between | Below 30 | Bars |
|---|---|---|---|---|
| 00:00 | 0% | 100% | 0% | 12 |
| 01:00 | 17% | 83% | 0% | 12 |
| 02:00 | 50% | 50% | 0% | 12 |
| 03:00 | 42% | 58% | 0% | 12 |
| 04:00 | 0% | 100% | 0% | 12 |
| 05:00 | 0% | 100% | 0% | 12 |
| 06:00 | 0% | 83% | 17% | 12 |
| 07:00 | 0% | 100% | 0% | 12 |
| 08:00 | 0% | 100% | 0% | 12 |
| 09:00 | 0% | 92% | 8% | 12 |
| 10:00 | 0% | 100% | 0% | 12 |
| 11:00 | 0% | 100% | 0% | 12 |
| 12:00 | 0% | 100% | 0% | 12 |
| 13:00 | 17% | 83% | 0% | 12 |
| 14:00 | 8% | 92% | 0% | 12 |
| 15:00 | 0% | 100% | 0% | 12 |
| 16:00 | 0% | 100% | 0% | 12 |
| 17:00 | 0% | 100% | 0% | 1 |
Same reading, previous session: MCL 5m Relative Strength Index, August 13, 2026
This is a record of where one indicator sat during one completed session. It is not a forecast, and it makes no claim that any reading preceded a move. Whether crossing 70 tends to be followed by a larger move is a separate question, measured separately.
Every 5m bar recorded for MCL on Friday, August 14, 2026 — 205 bars from 00:00 to 17:00 ET — was classified by its Relative Strength Index reading. A visit is an unbroken run of consecutive bars in the same band. The session was complete before this page was built.