How much does the Micro Gold actually move on the 1-minute chart at different times of day? The table below is measured from 1,570 recorded 1-minute bars across 17 recent sessions: for each hour of the day, the average distance between a bar's high and its low.
| Hour | Avg 1-minute range | |
|---|---|---|
| 12:00 AM ET | 3.29 pts | |
| 1:00 AM ET | 2.91 pts | |
| 2:00 AM ET | 2.83 pts | |
| 3:00 AM ET | 2.84 pts | |
| 4:00 AM ET | 2.68 pts | |
| 5:00 AM ET | 3.69 pts | |
| 1:00 PM ET | 4.88 pts | |
| 2:00 PM ET | 4.10 pts | |
| 3:00 PM ET | 4.04 pts | |
| 4:00 PM ET | 3.34 pts | |
| 6:00 PM ET | 1.36 pts | |
| 7:00 PM ET | 3.87 pts | |
| 8:00 PM ET | 4.27 pts | |
| 9:00 PM ET | 5.69 pts | |
| 10:00 PM ET | 6.56 pts | |
| 11:00 PM ET | 5.34 pts |
The most active hours in this window were 10:00 PM, 9:00 PM, 11:00 PM ET, and the quietest were 6:00 PM and 4:00 AM ET. A wider bar means each interval covers more ground. The takeaway is purely observational: a fixed number of points represents a very different share of typical movement at different hours — in this window, the most active hour covered roughly 5× the ground of the quietest.
These figures shift with volatility regimes — they describe the recorded window above, not a guarantee of the next session.