Educational reference. Measured from 947 recorded 1m bars of ZN on Friday, August 7, 2026.
Relative Strength Index crossed above 70 4 separate times during the session, and the typical visit lasted 4 minutes.
Across the whole session it sat above 70 for 3.2% of the time, between 30 and 70 for 93.7%, and below 30 for 3.2%.
| Band | Share of session | Bars | Separate visits | Median visit | Longest visit |
|---|---|---|---|---|---|
| Above 70 | 3.2% | 30 | 4 | 4 min | 20 min |
| Between 30 and 70 | 93.7% | 887 | 7 | 69 min | 423 min |
| Below 30 | 3.2% | 30 | 2 | 15 min | 17 min |
A share of the session says how much time a reading spent in a band. It does not say whether that time came as one sustained stretch or as repeated brief excursions. Here the reading entered the zone above 70 4 times and left it 4 times, with a median stay of 4 minutes and a longest stay of 20 minutes beginning at 08:31 ET. Below 30 there were 2 visits, a median of 15 minutes and a longest of 17 minutes.
| Hour (ET) | Above 70 | Between | Below 30 | Bars |
|---|---|---|---|---|
| 00:00 | 0% | 73% | 27% | 48 |
| 01:00 | 0% | 100% | 0% | 36 |
| 02:00 | 0% | 100% | 0% | 56 |
| 03:00 | 0% | 100% | 0% | 53 |
| 04:00 | 0% | 100% | 0% | 42 |
| 05:00 | 0% | 100% | 0% | 51 |
| 06:00 | 0% | 100% | 0% | 60 |
| 07:00 | 0% | 100% | 0% | 60 |
| 08:00 | 33% | 67% | 0% | 60 |
| 09:00 | 0% | 100% | 0% | 60 |
| 10:00 | 0% | 72% | 28% | 60 |
| 11:00 | 0% | 100% | 0% | 60 |
| 12:00 | 0% | 100% | 0% | 60 |
| 13:00 | 0% | 100% | 0% | 60 |
| 14:00 | 0% | 100% | 0% | 60 |
| 15:00 | 17% | 83% | 0% | 60 |
| 16:00 | 0% | 100% | 0% | 60 |
| 17:00 | 0% | 100% | 0% | 1 |
Same reading, previous session: ZN 1m Relative Strength Index, August 6, 2026
This is a record of where one indicator sat during one completed session. It is not a forecast, and it makes no claim that any reading preceded a move. Whether crossing 70 tends to be followed by a larger move is a separate question, measured separately.
Every 1m bar recorded for ZN on Friday, August 7, 2026 — 947 bars from 00:00 to 17:00 ET — was classified by its Relative Strength Index reading. A visit is an unbroken run of consecutive bars in the same band. The session was complete before this page was built.