Educational reference. Measured from 204 recorded 5m bars of MNQ on Friday, October 16, 2026.
Commodity Channel Index crossed above 100 6 separate times during the session, and the typical visit lasted 8 minutes.
Across the whole session it sat above 100 for 4.9% of the time, between -100 and 100 for 63.2%, and below -100 for 31.9%.
| Band | Share of session | Bars | Separate visits | Median visit | Longest visit |
|---|---|---|---|---|---|
| Above 100 | 4.9% | 10 | 6 | 8 min | 15 min |
| Between -100 and 100 | 63.2% | 129 | 24 | 22 min | 75 min |
| Below -100 | 31.9% | 65 | 18 | 12 min | 45 min |

A share of the session says how much time a reading spent in a band. It does not say whether that time came as one sustained stretch or as repeated brief excursions. Here the reading entered the zone above 100 6 times and left it 6 times, with a median stay of 8 minutes and a longest stay of 15 minutes beginning at 03:15 ET. Below -100 there were 18 visits, a median of 12 minutes and a longest of 45 minutes.
| Hour (ET) | Above 100 | Between | Below -100 | Bars |
|---|---|---|---|---|
| 00:00 | 17% | 83% | 0% | 12 |
| 01:00 | 17% | 67% | 17% | 12 |
| 02:00 | 0% | 50% | 50% | 12 |
| 03:00 | 25% | 58% | 17% | 12 |
| 04:00 | 0% | 100% | 0% | 12 |
| 05:00 | 0% | 67% | 33% | 12 |
| 06:00 | 0% | 67% | 33% | 12 |
| 07:00 | 0% | 58% | 42% | 12 |
| 08:00 | 0% | 92% | 8% | 12 |
| 09:00 | 0% | 17% | 83% | 12 |
| 10:00 | 8% | 75% | 17% | 12 |
| 11:00 | 0% | 50% | 50% | 12 |
| 12:00 | 0% | 50% | 50% | 12 |
| 13:00 | 0% | 50% | 50% | 12 |
| 14:00 | 0% | 42% | 58% | 12 |
| 15:00 | 0% | 67% | 33% | 12 |
| 16:00 | 17% | 83% | 0% | 12 |
Same reading, previous session: MNQ 5m Commodity Channel Index, October 15, 2026
This is a record of where one indicator sat during one completed session. It is not a prediction, and it makes no claim that any reading preceded a move. Whether crossing 100 tends to be followed by a larger move is a separate question, measured separately.
Every 5m bar recorded for MNQ on Friday, October 16, 2026 — 204 bars from 00:00 to 16:55 ET — was classified by its Commodity Channel Index reading. A visit is an unbroken run of consecutive bars in the same band. The session was complete before this page was built.