Educational reference. Measured from 692 recorded 1m bars of MCL on Wednesday, August 19, 2026.
Relative Strength Index crossed above 70 7 separate times during the session, and the typical visit lasted 1 minutes.
Across the whole session it sat above 70 for 1.9% of the time, between 30 and 70 for 96.0%, and below 30 for 2.2%.
| Band | Share of session | Bars | Separate visits | Median visit | Longest visit |
|---|---|---|---|---|---|
| Above 70 | 1.9% | 13 | 7 | 1 min | 4 min |
| Between 30 and 70 | 96.0% | 664 | 13 | 19 min | 231 min |
| Below 30 | 2.2% | 15 | 6 | 2 min | 7 min |
A share of the session says how much time a reading spent in a band. It does not say whether that time came as one sustained stretch or as repeated brief excursions. Here the reading entered the zone above 70 7 times and left it 7 times, with a median stay of 1 minutes and a longest stay of 4 minutes beginning at 04:59 ET. Below 30 there were 6 visits, a median of 2 minutes and a longest of 7 minutes.
| Hour (ET) | Above 70 | Between | Below 30 | Bars |
|---|---|---|---|---|
| 00:00 | 0% | 100% | 0% | 33 |
| 01:00 | 0% | 100% | 0% | 42 |
| 02:00 | 4% | 96% | 0% | 45 |
| 03:00 | 0% | 100% | 0% | 41 |
| 04:00 | 3% | 97% | 0% | 38 |
| 05:00 | 17% | 83% | 0% | 47 |
| 06:00 | 0% | 100% | 0% | 42 |
| 07:00 | 0% | 100% | 0% | 39 |
| 08:00 | 0% | 86% | 14% | 56 |
| 09:00 | 2% | 98% | 0% | 59 |
| 10:00 | 0% | 100% | 0% | 59 |
| 11:00 | 0% | 100% | 0% | 56 |
| 12:00 | 0% | 100% | 0% | 55 |
| 13:00 | 2% | 87% | 12% | 52 |
| 14:00 | 0% | 96% | 4% | 28 |
Same reading, previous session: MCL 1m Relative Strength Index, August 18, 2026
This is a record of where one indicator sat during one completed session. It is not a forecast, and it makes no claim that any reading preceded a move. Whether crossing 70 tends to be followed by a larger move is a separate question, measured separately.
Every 1m bar recorded for MCL on Wednesday, August 19, 2026 — 692 bars from 00:02 to 14:29 ET — was classified by its Relative Strength Index reading. A visit is an unbroken run of consecutive bars in the same band. The session was complete before this page was built.