Educational reference. Measured from 530 recorded 1m bars of MBT on Sunday, September 13, 2026.
Relative Strength Index crossed above 70 7 separate times during the session, and the typical visit lasted 3 minutes.
Across the whole session it sat above 70 for 4.0% of the time, between 30 and 70 for 90.4%, and below 30 for 5.7%.
| Band | Share of session | Bars | Separate visits | Median visit | Longest visit |
|---|---|---|---|---|---|
| Above 70 | 4.0% | 21 | 7 | 3 min | 5 min |
| Between 30 and 70 | 90.4% | 479 | 18 | 2 min | 173 min |
| Below 30 | 5.7% | 30 | 11 | 1 min | 13 min |
A share of the session says how much time a reading spent in a band. It does not say whether that time came as one sustained stretch or as repeated brief excursions. Here the reading entered the zone above 70 7 times and left it 7 times, with a median stay of 3 minutes and a longest stay of 5 minutes beginning at 22:11 ET. Below 30 there were 11 visits, a median of 1 minutes and a longest of 13 minutes.
| Hour (ET) | Above 70 | Between | Below 30 | Bars |
|---|---|---|---|---|
| 10:00 | 0% | 52% | 48% | 27 |
| 11:00 | 0% | 100% | 0% | 20 |
| 12:00 | 0% | 100% | 0% | 24 |
| 13:00 | 0% | 100% | 0% | 27 |
| 14:00 | 0% | 100% | 0% | 13 |
| 15:00 | 0% | 100% | 0% | 17 |
| 16:00 | 0% | 100% | 0% | 23 |
| 17:00 | 0% | 100% | 0% | 33 |
| 18:00 | 0% | 80% | 20% | 60 |
| 19:00 | 0% | 100% | 0% | 54 |
| 20:00 | 0% | 98% | 2% | 58 |
| 21:00 | 2% | 98% | 0% | 57 |
| 22:00 | 25% | 75% | 0% | 59 |
| 23:00 | 9% | 84% | 7% | 58 |
This is a record of where one indicator sat during one completed session. It is not a forecast, and it makes no claim that any reading preceded a move. Whether crossing 70 tends to be followed by a larger move is a separate question, measured separately.
Every 1m bar recorded for MBT on Sunday, September 13, 2026 — 530 bars from 10:17 to 23:59 ET — was classified by its Relative Strength Index reading. A visit is an unbroken run of consecutive bars in the same band. The session was complete before this page was built.