Educational reference. Measured from 288 recorded 5m bars of BTCUSD on Tuesday, September 1, 2026.
Commodity Channel Index crossed above 100 19 separate times during the session, and the typical visit lasted 10 minutes.
Across the whole session it sat above 100 for 16.3% of the time, between -100 and 100 for 60.8%, and below -100 for 22.9%.
| Band | Share of session | Bars | Separate visits | Median visit | Longest visit |
|---|---|---|---|---|---|
| Above 100 | 16.3% | 47 | 19 | 10 min | 35 min |
| Between -100 and 100 | 60.8% | 175 | 38 | 20 min | 55 min |
| Below -100 | 22.9% | 66 | 18 | 15 min | 65 min |
A share of the session says how much time a reading spent in a band. It does not say whether that time came as one sustained stretch or as repeated brief excursions. Here the reading entered the zone above 100 19 times and left it 19 times, with a median stay of 10 minutes and a longest stay of 35 minutes beginning at 01:30 ET. Below -100 there were 18 visits, a median of 15 minutes and a longest of 65 minutes.
| Hour (ET) | Above 100 | Between | Below -100 | Bars |
|---|---|---|---|---|
| 00:00 | 8% | 92% | 0% | 12 |
| 01:00 | 75% | 25% | 0% | 12 |
| 02:00 | 8% | 67% | 25% | 12 |
| 03:00 | 0% | 50% | 50% | 12 |
| 04:00 | 0% | 25% | 75% | 12 |
| 05:00 | 17% | 83% | 0% | 12 |
| 06:00 | 33% | 58% | 8% | 12 |
| 07:00 | 17% | 83% | 0% | 12 |
| 08:00 | 0% | 75% | 25% | 12 |
| 09:00 | 17% | 58% | 25% | 12 |
| 10:00 | 25% | 75% | 0% | 12 |
| 11:00 | 0% | 67% | 33% | 12 |
| 12:00 | 0% | 50% | 50% | 12 |
| 13:00 | 8% | 75% | 17% | 12 |
| 14:00 | 0% | 8% | 92% | 12 |
| 15:00 | 17% | 83% | 0% | 12 |
| 16:00 | 33% | 67% | 0% | 12 |
| 17:00 | 8% | 50% | 42% | 12 |
| 18:00 | 17% | 67% | 17% | 12 |
| 19:00 | 42% | 58% | 0% | 12 |
| 20:00 | 0% | 50% | 50% | 12 |
| 21:00 | 0% | 58% | 42% | 12 |
| 22:00 | 17% | 83% | 0% | 12 |
| 23:00 | 50% | 50% | 0% | 12 |
Same reading, previous session: BTCUSD 5m Commodity Channel Index, August 31, 2026
This is a record of where one indicator sat during one completed session. It is not a forecast, and it makes no claim that any reading preceded a move. Whether crossing 100 tends to be followed by a larger move is a separate question, measured separately.
Every 5m bar recorded for BTCUSD on Tuesday, September 1, 2026 — 288 bars from 00:00 to 23:55 ET — was classified by its Commodity Channel Index reading. A visit is an unbroken run of consecutive bars in the same band. The session was complete before this page was built.