Educational reference. Measured from 204 recorded 5m bars of 6E on Friday, September 4, 2026.
Relative Strength Index never rose above 70 during the session.
Across the whole session it sat above 70 for 0.0% of the time, between 30 and 70 for 98.0%, and below 30 for 2.0%.
| Band | Share of session | Bars | Separate visits | Median visit | Longest visit |
|---|---|---|---|---|---|
| Above 70 | 0.0% | 0 | 0 | 0 min | 0 min |
| Between 30 and 70 | 98.0% | 200 | 3 | 255 min | 490 min |
| Below 30 | 2.0% | 4 | 2 | 10 min | 15 min |
A share of the session says how much time a reading spent in a band. It does not say whether that time came as one sustained stretch or as repeated brief excursions. Here the reading entered the zone above 70 0 times and left it 0 times, with a median stay of 0 minutes and a longest stay of 0 minutes . Below 30 there were 2 visits, a median of 10 minutes and a longest of 15 minutes.
| Hour (ET) | Above 70 | Between | Below 30 | Bars |
|---|---|---|---|---|
| 00:00 | 0% | 100% | 0% | 12 |
| 01:00 | 0% | 100% | 0% | 12 |
| 02:00 | 0% | 100% | 0% | 12 |
| 03:00 | 0% | 100% | 0% | 12 |
| 04:00 | 0% | 92% | 8% | 12 |
| 05:00 | 0% | 100% | 0% | 12 |
| 06:00 | 0% | 100% | 0% | 12 |
| 07:00 | 0% | 100% | 0% | 12 |
| 08:00 | 0% | 75% | 25% | 12 |
| 09:00 | 0% | 100% | 0% | 12 |
| 10:00 | 0% | 100% | 0% | 12 |
| 11:00 | 0% | 100% | 0% | 12 |
| 12:00 | 0% | 100% | 0% | 12 |
| 13:00 | 0% | 100% | 0% | 12 |
| 14:00 | 0% | 100% | 0% | 12 |
| 15:00 | 0% | 100% | 0% | 12 |
| 16:00 | 0% | 100% | 0% | 12 |
Same reading, previous session: 6E 5m Relative Strength Index, September 3, 2026
This is a record of where one indicator sat during one completed session. It is not a forecast, and it makes no claim that any reading preceded a move. Whether crossing 70 tends to be followed by a larger move is a separate question, measured separately.
Every 5m bar recorded for 6E on Friday, September 4, 2026 — 204 bars from 00:00 to 16:55 ET — was classified by its Relative Strength Index reading. A visit is an unbroken run of consecutive bars in the same band. The session was complete before this page was built.