On Thursday, October 15, 2026, the LiveCharts.AI 5 minute predictions for E-mini Nasdaq 100 futures (NQ) were checked against session VWAP every 30 minutes from 10:00 AM to 3:00 PM ET. Whether NQ would hold its side of VWAP for the next hour was predicted correctly at 9 of 11 checks. NQ closed the cash session at 30,140.75, 217.44 points above VWAP (29,923.31).
“Will NQ hold VWAP?” is the question behind most VWAP bounce, VWAP fade and VWAP reclaim searches. This page answers it with recorded 5 minute predictions: at each check, the next twelve predicted 5 minute closes say whether NQ stays on its side of VWAP for the next hour, and the next twelve actual 5 minute closes show whether it did. VWAP is computed from the 5 minute bars from 9:30 AM; the prediction is read against VWAP as it stood at the check.
| Time (ET) | NQ | VWAP | Side | Predicted next hour | Actual next hour | Same |
|---|---|---|---|---|---|---|
| 10:00 AM | 29,687.00 | 29,746.15 | below | holds | crossed | no |
| 10:30 AM | 29,814.75 | 29,768.38 | above | crosses | held | no |
| 11:00 AM | 29,971.25 | 29,796.82 | above | holds | held | yes |
| 11:30 AM | 29,999.00 | 29,831.22 | above | holds | held | yes |
| 12:00 PM | 30,013.25 | 29,846.53 | above | holds | held | yes |
| 12:30 PM | 29,925.50 | 29,855.49 | above | holds | held | yes |
| 1:00 PM | 29,961.75 | 29,861.39 | above | holds | held | yes |
| 1:30 PM | 29,999.50 | 29,866.84 | above | holds | held | yes |
| 2:00 PM | 30,058.00 | 29,876.92 | above | holds | held | yes |
| 2:30 PM | 29,968.25 | 29,882.72 | above | holds | held | yes |
| 3:00 PM | 30,035.25 | 29,887.07 | above | holds | held | yes |

Across 88 checks on 8 sessions since the current prediction model began on October 6, the hold or cross prediction matched on 64 of 88. NQ actually held its side for the full hour at 58 of the 88 checks; the predictions said it would at 68. Simply saying “it holds” at every check would have matched on 58 of 88. The side of VWAP one hour later was predicted correctly at 62 of 88.
On MNQ, the Micro Nasdaq 100 futures contract, the same checks on the same sessions matched on 59 of 88 (8 sessions).
| Session | Checks | Predicted to hold | Actually held | Hold or cross right |
|---|---|---|---|---|
| Thu Oct 15 | 11 | 10 | 10 | 9 |
| Wed Oct 14 | 11 | 11 | 11 | 11 |
| Tue Oct 13 | 11 | 5 | 2 | 6 |
| Mon Oct 12 | 11 | 9 | 7 | 9 |
| Fri Oct 9 | 11 | 8 | 7 | 8 |
| Thu Oct 8 | 11 | 8 | 6 | 7 |
| Wed Oct 7 | 11 | 8 | 10 | 9 |
| Tue Oct 6 | 11 | 9 | 5 | 5 |
Based on LiveCharts.AI's recorded predictions compared with what the market actually did.
This is a record of predictions next to measured VWAP. It is not a VWAP strategy and does not say what to do at VWAP.