How much does the Bitcoin actually move on the 60-minute chart at different times of day? The table below is measured from 1,655 recorded 60-minute bars across 3 recent sessions: for each hour of the day, the average distance between a bar's high and its low.
| Hour | Avg 60-minute range | |
|---|---|---|
| 12:00 AM ET | 30.19 pts | |
| 1:00 AM ET | 29.97 pts | |
| 7:00 AM ET | 19.56 pts | |
| 8:00 AM ET | 20.78 pts | |
| 9:00 AM ET | 27.54 pts | |
| 10:00 AM ET | 33.15 pts | |
| 11:00 AM ET | 46.53 pts | |
| 12:00 PM ET | 36.97 pts | |
| 1:00 PM ET | 39.55 pts | |
| 2:00 PM ET | 48.88 pts | |
| 3:00 PM ET | 44.29 pts | |
| 4:00 PM ET | 41.03 pts | |
| 5:00 PM ET | 35.61 pts | |
| 6:00 PM ET | 29.24 pts | |
| 7:00 PM ET | 32.92 pts | |
| 8:00 PM ET | 46.17 pts | |
| 9:00 PM ET | 41.32 pts | |
| 10:00 PM ET | 42.05 pts | |
| 11:00 PM ET | 39.58 pts |
The most active hours in this window were 2:00 PM, 11:00 AM, 8:00 PM ET, and the quietest were 7:00 AM and 8:00 AM ET. A wider bar means each interval covers more ground. The takeaway is purely observational: a fixed number of points represents a very different share of typical movement at different hours — in this window, the most active hour covered roughly 2× the ground of the quietest.
These figures shift with volatility regimes — they describe the recorded window above, not a guarantee of the next session.