Educational reference. Measured from 211 recorded 5m bars of ZN on Monday, August 31, 2026.
Relative Strength Index never rose above 70 during the session.
Across the whole session it sat above 70 for 0.0% of the time, between 30 and 70 for 84.4%, and below 30 for 15.6%.
| Band | Share of session | Bars | Separate visits | Median visit | Longest visit |
|---|---|---|---|---|---|
| Above 70 | 0.0% | 0 | 0 | 0 min | 0 min |
| Between 30 and 70 | 84.4% | 178 | 9 | 30 min | 435 min |
| Below 30 | 15.6% | 33 | 8 | 15 min | 50 min |
A share of the session says how much time a reading spent in a band. It does not say whether that time came as one sustained stretch or as repeated brief excursions. Here the reading entered the zone above 70 0 times and left it 0 times, with a median stay of 0 minutes and a longest stay of 0 minutes . Below 30 there were 8 visits, a median of 15 minutes and a longest of 50 minutes.
| Hour (ET) | Above 70 | Between | Below 30 | Bars |
|---|---|---|---|---|
| 00:00 | 0% | 100% | 0% | 5 |
| 01:00 | 0% | 100% | 0% | 4 |
| 02:00 | 0% | 100% | 0% | 8 |
| 03:00 | 0% | 100% | 0% | 10 |
| 04:00 | 0% | 100% | 0% | 10 |
| 05:00 | 0% | 83% | 17% | 6 |
| 06:00 | 0% | 40% | 60% | 10 |
| 07:00 | 0% | 100% | 0% | 11 |
| 08:00 | 0% | 50% | 50% | 12 |
| 09:00 | 0% | 50% | 50% | 12 |
| 10:00 | 0% | 83% | 17% | 12 |
| 11:00 | 0% | 100% | 0% | 12 |
| 12:00 | 0% | 100% | 0% | 12 |
| 13:00 | 0% | 100% | 0% | 8 |
| 14:00 | 0% | 100% | 0% | 11 |
| 15:00 | 0% | 100% | 0% | 12 |
| 16:00 | 0% | 100% | 0% | 10 |
| 18:00 | 0% | 100% | 0% | 3 |
| 19:00 | 0% | 100% | 0% | 6 |
| 20:00 | 0% | 60% | 40% | 10 |
| 21:00 | 0% | 33% | 67% | 12 |
| 22:00 | 0% | 100% | 0% | 7 |
| 23:00 | 0% | 100% | 0% | 8 |
This is a record of where one indicator sat during one completed session. It is not a forecast, and it makes no claim that any reading preceded a move. Whether crossing 70 tends to be followed by a larger move is a separate question, measured separately.
Every 5m bar recorded for ZN on Monday, August 31, 2026 — 211 bars from 00:05 to 23:55 ET — was classified by its Relative Strength Index reading. A visit is an unbroken run of consecutive bars in the same band. The session was complete before this page was built.