Educational reference. Measured from 204 recorded 5m bars of ZN on Friday, September 4, 2026.
Commodity Channel Index crossed above 100 13 separate times during the session, and the typical visit lasted 15 minutes.
Across the whole session it sat above 100 for 19.1% of the time, between -100 and 100 for 60.3%, and below -100 for 20.6%.
| Band | Share of session | Bars | Separate visits | Median visit | Longest visit |
|---|---|---|---|---|---|
| Above 100 | 19.1% | 39 | 13 | 15 min | 40 min |
| Between -100 and 100 | 60.3% | 123 | 26 | 25 min | 75 min |
| Below -100 | 20.6% | 42 | 14 | 10 min | 40 min |
A share of the session says how much time a reading spent in a band. It does not say whether that time came as one sustained stretch or as repeated brief excursions. Here the reading entered the zone above 100 13 times and left it 13 times, with a median stay of 15 minutes and a longest stay of 40 minutes beginning at 01:10 ET. Below -100 there were 14 visits, a median of 10 minutes and a longest of 40 minutes.
| Hour (ET) | Above 100 | Between | Below -100 | Bars |
|---|---|---|---|---|
| 00:00 | 8% | 58% | 33% | 12 |
| 01:00 | 67% | 33% | 0% | 12 |
| 02:00 | 25% | 67% | 8% | 12 |
| 03:00 | 25% | 50% | 25% | 12 |
| 04:00 | 8% | 92% | 0% | 12 |
| 05:00 | 25% | 67% | 8% | 12 |
| 06:00 | 0% | 58% | 42% | 12 |
| 07:00 | 0% | 83% | 17% | 12 |
| 08:00 | 25% | 25% | 50% | 12 |
| 09:00 | 25% | 75% | 0% | 12 |
| 10:00 | 25% | 67% | 8% | 12 |
| 11:00 | 25% | 75% | 0% | 12 |
| 12:00 | 50% | 50% | 0% | 12 |
| 13:00 | 0% | 25% | 75% | 12 |
| 14:00 | 0% | 50% | 50% | 12 |
| 15:00 | 17% | 67% | 17% | 12 |
| 16:00 | 0% | 83% | 17% | 12 |
Same reading, previous session: ZN 5m Commodity Channel Index, September 3, 2026
This is a record of where one indicator sat during one completed session. It is not a forecast, and it makes no claim that any reading preceded a move. Whether crossing 100 tends to be followed by a larger move is a separate question, measured separately.
Every 5m bar recorded for ZN on Friday, September 4, 2026 — 204 bars from 00:00 to 16:55 ET — was classified by its Commodity Channel Index reading. A visit is an unbroken run of consecutive bars in the same band. The session was complete before this page was built.