Educational reference. Measured from 83,675 recorded 1 minute bars of Silver through October 15, 2026.
09:00 is the busiest hour, averaging 0.0750 per bar — 5.0× the quietest hour at 19:00.
The same stop is a different stop at different times of day. This is the median high to low range of a single 1 minute bar of Silver, hour by hour, measured from 83,675 recorded bars over the last 90 days.
| Hour (ET) | Median range | Bars | |
|---|---|---|---|
| 00:00 | 0.0150 | 3,372 | |
| 01:00 | 0.0300 | 3,669 | |
| 02:00 | 0.0350 | 3,784 | |
| 03:00 | 0.0350 | 3,739 | |
| 04:00 | 0.0300 | 3,693 | |
| 05:00 | 0.0250 | 3,618 | |
| 06:00 | 0.0250 | 3,659 | |
| 07:00 | 0.0300 | 3,742 | |
| 08:00 | 0.0500 | 3,799 | |
| 09:00 | 0.0750 | 3,826 | |
| 10:00 | 0.0650 | 3,832 | |
| 11:00 | 0.0450 | 3,807 | |
| 12:00 | 0.0350 | 3,795 | |
| 13:00 | 0.0350 | 3,742 | |
| 14:00 | 0.0250 | 3,677 | |
| 15:00 | 0.0250 | 3,653 | |
| 16:00 | 0.0150 | 3,386 | |
| 17:00 | 0.0250 | 62 | |
| 18:00 | 0.0150 | 3,107 | |
| 19:00 | 0.0150 | 3,161 | |
| 20:00 | 0.0300 | 3,546 | |
| 21:00 | 0.0550 | 3,748 | |
| 22:00 | 0.0350 | 3,665 | |
| 23:00 | 0.0250 | 3,593 |

The busiest hour is 09:00, averaging 0.0750 per bar. The quietest is 19:00 at 0.0150. That is a 5.0× difference across the same instrument, the same timeframe, the same trading day.
A stop sized for 19:00 conditions will be caught routinely at 09:00, and a stop sized for 09:00 gives away far more than it needs to overnight. The same number of points does not mean the same thing at every hour.
See LiveCharts.AI predicting Silver live — 7 day free trial →
Every 1 minute bar of Silver recorded in the last 90 days was grouped by the hour it opened, in Eastern time. The figure shown is the median of high minus low within each group — the middle bar of that hour, not the average, so a single outlier session cannot distort it. Hours with fewer than 60 recorded bars are omitted rather than shown on thin evidence.
These are recorded market ranges, not predictions. Nothing on this page is a projection.