Educational reference. Measured from 204 recorded 5m bars of MYM on Friday, September 4, 2026.
Commodity Channel Index crossed above 100 10 separate times during the session, and the typical visit lasted 10 minutes.
Across the whole session it sat above 100 for 12.7% of the time, between -100 and 100 for 60.8%, and below -100 for 26.5%.
| Band | Share of session | Bars | Separate visits | Median visit | Longest visit |
|---|---|---|---|---|---|
| Above 100 | 12.7% | 26 | 10 | 10 min | 40 min |
| Between -100 and 100 | 60.8% | 124 | 25 | 20 min | 60 min |
| Below -100 | 26.5% | 54 | 15 | 20 min | 35 min |
A share of the session says how much time a reading spent in a band. It does not say whether that time came as one sustained stretch or as repeated brief excursions. Here the reading entered the zone above 100 10 times and left it 10 times, with a median stay of 10 minutes and a longest stay of 40 minutes beginning at 11:50 ET. Below -100 there were 15 visits, a median of 20 minutes and a longest of 35 minutes.
| Hour (ET) | Above 100 | Between | Below -100 | Bars |
|---|---|---|---|---|
| 00:00 | 25% | 58% | 17% | 12 |
| 01:00 | 33% | 58% | 8% | 12 |
| 02:00 | 0% | 58% | 42% | 12 |
| 03:00 | 17% | 58% | 25% | 12 |
| 04:00 | 0% | 92% | 8% | 12 |
| 05:00 | 25% | 58% | 17% | 12 |
| 06:00 | 0% | 83% | 17% | 12 |
| 07:00 | 25% | 75% | 0% | 12 |
| 08:00 | 8% | 17% | 75% | 12 |
| 09:00 | 8% | 83% | 8% | 12 |
| 10:00 | 0% | 25% | 75% | 12 |
| 11:00 | 17% | 58% | 25% | 12 |
| 12:00 | 50% | 50% | 0% | 12 |
| 13:00 | 0% | 50% | 50% | 12 |
| 14:00 | 8% | 92% | 0% | 12 |
| 15:00 | 0% | 67% | 33% | 12 |
| 16:00 | 0% | 50% | 50% | 12 |
Same reading, previous session: MYM 5m Commodity Channel Index, September 3, 2026
This is a record of where one indicator sat during one completed session. It is not a forecast, and it makes no claim that any reading preceded a move. Whether crossing 100 tends to be followed by a larger move is a separate question, measured separately.
Every 5m bar recorded for MYM on Friday, September 4, 2026 — 204 bars from 00:00 to 16:55 ET — was classified by its Commodity Channel Index reading. A visit is an unbroken run of consecutive bars in the same band. The session was complete before this page was built.