Educational reference. Measured from 497 recorded 1m bars of BIT on Sunday, September 20, 2026.
ADX crossed above 25 6 separate times during the session, and the typical visit lasted 14 minutes.
Across the whole session it sat above 25 for 19.5% of the time, between 20 and 25 for 20.3%, and below 20 for 60.2%.
| Band | Share of session | Bars | Separate visits | Median visit | Longest visit |
|---|---|---|---|---|---|
| Above 25 | 19.5% | 97 | 6 | 14 min | 26 min |
| Between 20 and 25 | 20.3% | 101 | 17 | 6 min | 13 min |
| Below 20 | 60.2% | 299 | 11 | 14 min | 83 min |
A share of the session says how much time a reading spent in a band. It does not say whether that time came as one sustained stretch or as repeated brief excursions. Here the reading entered the zone above 25 6 times and left it 6 times, with a median stay of 14 minutes and a longest stay of 26 minutes beginning at 10:20 ET. Below 20 there were 11 visits, a median of 14 minutes and a longest of 83 minutes.
| Hour (ET) | Above 25 | Between | Below 20 | Bars |
|---|---|---|---|---|
| 09:00 | 0% | 100% | 0% | 2 |
| 10:00 | 60% | 30% | 10% | 30 |
| 11:00 | 23% | 34% | 43% | 35 |
| 12:00 | 29% | 49% | 23% | 35 |
| 13:00 | 0% | 4% | 96% | 24 |
| 14:00 | 0% | 0% | 100% | 20 |
| 15:00 | 0% | 0% | 100% | 17 |
| 16:00 | 0% | 0% | 100% | 12 |
| 17:00 | 44% | 32% | 24% | 25 |
| 18:00 | 0% | 15% | 85% | 47 |
| 19:00 | 0% | 0% | 100% | 40 |
| 20:00 | 37% | 19% | 44% | 59 |
| 21:00 | 12% | 19% | 68% | 57 |
| 22:00 | 43% | 35% | 22% | 49 |
| 23:00 | 0% | 13% | 87% | 45 |
This is a record of where one indicator sat during one completed session. It is not a forecast, and it makes no claim that any reading preceded a move. Whether crossing 25 tends to be followed by a larger move is a separate question, measured separately.
Every 1m bar recorded for BIT on Sunday, September 20, 2026 — 497 bars from 09:48 to 23:59 ET — was classified by its ADX reading. A visit is an unbroken run of consecutive bars in the same band. The session was complete before this page was built.