Searching “oil futures stock”? Here is WTI crude oil futures (CL) on the 10 minute chart: at 10:00 AM ET on Monday, November 2, 2026 the LiveCharts.AI prediction had the Awesome Oscillator heading up over the next 30 bars, and the Awesome Oscillator went up.
See LiveCharts.AI in action โ predicted candlesticks and indicators, 30 bars into the future, before they occur:

The Awesome Oscillator prediction made at 10:00 AM ET went the right way over the next 30 bars on 13 of 20 sessions; always guessing the same direction would have been right on 12.
| Session | Predicted Awesome Oscillator | What happened | Same direction |
|---|---|---|---|
| Mon Nov 2 | up | up | yes |
| Fri Oct 30 | down | down | yes |
| Thu Oct 29 | up | up | yes |
| Wed Oct 28 | up | down | no |
| Tue Oct 27 | up | down | no |
| Mon Oct 26 | down | down | yes |
| Fri Oct 23 | down | down | yes |
| Thu Oct 22 | down | up | no |
| Wed Oct 21 | up | up | yes |
| Tue Oct 20 | up | up | yes |
| Mon Oct 19 | up | up | yes |
| Fri Oct 16 | down | up | no |
| Thu Oct 15 | down | down | yes |
| Wed Oct 14 | up | down | no |
| Tue Oct 13 | down | down | yes |
| Mon Oct 12 | down | down | yes |
| Fri Oct 9 | down | down | yes |
| Thu Oct 8 | up | down | no |
| Wed Oct 7 | down | down | yes |
| Tue Oct 6 | down | up | no |
Based on LiveCharts.AI's recorded predictions compared with what the market actually did.
This page records what the LiveCharts.AI Awesome Oscillator prediction said for CL on the 10 minute chart and what the Awesome Oscillator did next. It does not describe any indicator reading as a reason to act.