Educational reference. Measured from 245 recorded 5m bars of NG on Monday, September 7, 2026.
Commodity Channel Index crossed above 100 16 separate times during the session, and the typical visit lasted 15 minutes.
Across the whole session it sat above 100 for 21.6% of the time, between -100 and 100 for 60.0%, and below -100 for 18.4%.
| Band | Share of session | Bars | Separate visits | Median visit | Longest visit |
|---|---|---|---|---|---|
| Above 100 | 21.6% | 53 | 16 | 15 min | 50 min |
| Between -100 and 100 | 60.0% | 147 | 32 | 22 min | 75 min |
| Below -100 | 18.4% | 45 | 17 | 10 min | 50 min |
A share of the session says how much time a reading spent in a band. It does not say whether that time came as one sustained stretch or as repeated brief excursions. Here the reading entered the zone above 100 16 times and left it 16 times, with a median stay of 15 minutes and a longest stay of 50 minutes beginning at 06:40 ET. Below -100 there were 17 visits, a median of 10 minutes and a longest of 50 minutes.
| Hour (ET) | Above 100 | Between | Below -100 | Bars |
|---|---|---|---|---|
| 00:00 | 25% | 75% | 0% | 12 |
| 01:00 | 17% | 67% | 17% | 12 |
| 02:00 | 33% | 42% | 25% | 12 |
| 03:00 | 25% | 67% | 8% | 12 |
| 04:00 | 0% | 83% | 17% | 12 |
| 05:00 | 25% | 67% | 8% | 12 |
| 06:00 | 42% | 58% | 0% | 12 |
| 07:00 | 50% | 50% | 0% | 12 |
| 08:00 | 8% | 67% | 25% | 12 |
| 09:00 | 25% | 50% | 25% | 12 |
| 10:00 | 0% | 100% | 0% | 12 |
| 11:00 | 0% | 42% | 58% | 12 |
| 12:00 | 17% | 75% | 8% | 12 |
| 13:00 | 0% | 83% | 17% | 12 |
| 14:00 | 57% | 43% | 0% | 7 |
| 18:00 | 50% | 50% | 0% | 10 |
| 19:00 | 42% | 58% | 0% | 12 |
| 20:00 | 17% | 25% | 58% | 12 |
| 21:00 | 0% | 25% | 75% | 12 |
| 22:00 | 0% | 75% | 25% | 12 |
| 23:00 | 42% | 50% | 8% | 12 |
This is a record of where one indicator sat during one completed session. It is not a forecast, and it makes no claim that any reading preceded a move. Whether crossing 100 tends to be followed by a larger move is a separate question, measured separately.
Every 5m bar recorded for NG on Monday, September 7, 2026 — 245 bars from 00:00 to 23:55 ET — was classified by its Commodity Channel Index reading. A visit is an unbroken run of consecutive bars in the same band. The session was complete before this page was built.