Educational reference. Measured from 1,110 recorded 1m bars of MYM on Monday, September 7, 2026.
ADX crossed above 25 17 separate times during the session, and the typical visit lasted 11 minutes.
Across the whole session it sat above 25 for 36.8% of the time, between 20 and 25 for 19.8%, and below 20 for 43.4%.
| Band | Share of session | Bars | Separate visits | Median visit | Longest visit |
|---|---|---|---|---|---|
| Above 25 | 36.8% | 408 | 17 | 11 min | 134 min |
| Between 20 and 25 | 19.8% | 220 | 41 | 5 min | 14 min |
| Below 20 | 43.4% | 482 | 25 | 15 min | 85 min |
A share of the session says how much time a reading spent in a band. It does not say whether that time came as one sustained stretch or as repeated brief excursions. Here the reading entered the zone above 25 17 times and left it 17 times, with a median stay of 11 minutes and a longest stay of 134 minutes beginning at 00:01 ET. Below 20 there were 25 visits, a median of 15 minutes and a longest of 85 minutes.
| Hour (ET) | Above 25 | Between | Below 20 | Bars |
|---|---|---|---|---|
| 00:00 | 100% | 0% | 0% | 58 |
| 01:00 | 100% | 0% | 0% | 58 |
| 02:00 | 39% | 22% | 39% | 59 |
| 03:00 | 10% | 26% | 64% | 58 |
| 04:00 | 3% | 16% | 81% | 58 |
| 05:00 | 16% | 7% | 76% | 55 |
| 06:00 | 40% | 22% | 38% | 55 |
| 07:00 | 56% | 17% | 27% | 59 |
| 08:00 | 0% | 8% | 92% | 59 |
| 09:00 | 0% | 28% | 72% | 60 |
| 10:00 | 8% | 40% | 52% | 60 |
| 11:00 | 35% | 38% | 27% | 60 |
| 12:00 | 28% | 43% | 28% | 60 |
| 13:00 | 0% | 100% | 0% | 1 |
| 18:00 | 72% | 16% | 12% | 58 |
| 19:00 | 21% | 11% | 68% | 56 |
| 20:00 | 63% | 10% | 27% | 59 |
| 21:00 | 18% | 37% | 45% | 60 |
| 22:00 | 8% | 15% | 77% | 60 |
| 23:00 | 82% | 16% | 2% | 57 |
Same reading, previous session: MYM 1m ADX, September 6, 2026
This is a record of where one indicator sat during one completed session. It is not a forecast, and it makes no claim that any reading preceded a move. Whether crossing 25 tends to be followed by a larger move is a separate question, measured separately.
Every 1m bar recorded for MYM on Monday, September 7, 2026 — 1,110 bars from 00:01 to 23:59 ET — was classified by its ADX reading. A visit is an unbroken run of consecutive bars in the same band. The session was complete before this page was built.