SMA Measured across 109 qualifying charts.
| Timeframe | Median directional | Best | Charts |
|---|---|---|---|
| 1-Minute | 98.0% | 98.0% | 20 |
| 5-Minute | 97.3% | 98.0% | 16 |
| 15-Minute | 98.0% | 98.0% | 17 |
| 30-Minute | 98.0% | 98.0% | 21 |
| 45-Minute | 98.0% | 98.0% | 15 |
| 1-Hour | 98.0% | 98.0% | 20 |
Across every qualifying chart the median directional accuracy for SMA is 98.0%. Accuracy varies more by timeframe than by instrument.

Directional accuracy is how often the projected direction proved correct, measured against what price actually did. It is not a claim about future performance. The forecasts themselves are produced inside the platform.
See the live forecasts — 7-day free trialSee live predictions on LiveCharts.AI →