Micro E-mini Dow — every qualifying chart ranked by measured directional accuracy.
| Chart & reading | Median directional | Best | Charts |
|---|---|---|---|
| 10-Minute ATR | 73.3% | 47.6% | 51 |
| 15-Minute Awesome Oscillator | 73.3% | 55.3% | 43 |
| 5-Minute ATR | 73.3% | 77.7% | 56 |
| 15-Minute Stochastics Fast | 63.3% | 57.6% | 36 |
| 1-Hour DM | 63.3% | 57.7% | 50 |
| 1-Minute DM | 63.3% | 55.4% | 54 |
| 15-Minute Price | 56.7% | 47.5% | 55 |
| 30-Minute MACD | 56.7% | 51.2% | 42 |
| 10-Minute DM | 53.3% | 55.2% | 39 |
| 10-Minute Price | 53.3% | 53.0% | 50 |
| 1-Minute ATR | 53.3% | 73.7% | 59 |
| 1-Minute MACD | 53.3% | 45.6% | 51 |
The strongest combination for MYM is 10-Minute ATR at 73.3% directional accuracy.

Directional accuracy is how often the projected direction proved correct, measured against what price actually did. It is not a claim about future performance. The forecasts themselves are produced inside the platform.
See the live forecasts — 7-day free trialSee live predictions on LiveCharts.AI →